I’m making this quick post for the record. Leftists & easily dupped people keep saying things like “The 600,000 plus deaths are the fault of Trump”. Ridiculous! Facts are stubborn but keep lying to yourself if you must (delusion). If you are on the left, ask yourself which is worse, a man who is politically incorrect or you being delusional?
Below are the sorted case fatality rates by country in order from Johns Hopkins. Most of Europe did worse than the United States. Also, the United States was the same as Canada and Japan. The left loves Justin Trudeau. Using their logic Trudeau is at fault for all the deaths in Canada. Our case fatality rate was 1.8% which is equal to or better than other industrialized nations like United Kingdom, Germany, Italy, France, and more.
Cases and mortality by country
COUNTRY
|
CONFIRMED
|
DEATHS
|
CASE-FATALITY
|
DEATHS/100K POP.
|
---|---|---|---|---|
Yemen | 6,940 | 1,366 | 19.7% | 4.68 |
Peru | 2,074,186 | 193,909 | 9.3% | 596.45 |
Mexico | 2,577,140 | 234,675 | 9.1% | 183.95 |
Sudan | 36,805 | 2,760 | 7.5% | 6.45 |
Syria | 25,766 | 1,896 | 7.4% | 11.11 |
Egypt | 282,864 | 16,368 | 5.8% | 16.30 |
Somalia | 14,995 | 775 | 5.2% | 5.02 |
Taiwan | 15,185 | 730 | 4.8% | 3.07 |
Bosnia and Herzegovina | 205,047 | 9,667 | 4.7% | 292.85 |
Ecuador | 467,073 | 21,803 | 4.7% | 125.49 |
China | 104,019 | 4,848 | 4.7% | 0.35 |
Bulgaria | 422,414 | 18,138 | 4.3% | 260.01 |
Afghanistan | 131,586 | 5,561 | 4.2% | 14.62 |
Tanzania | 509 | 21 | 4.1% | 0.04 |
Bolivia | 451,224 | 17,126 | 3.8% | 148.75 |
Hungary | 808,437 | 30,004 | 3.7% | 307.10 |
Comoros | 3,979 | 146 | 3.7% | 17.16 |
Mali | 14,457 | 528 | 3.7% | 2.69 |
North Macedonia | 155,770 | 5,487 | 3.5% | 263.36 |
Eswatini | 19,779 | 686 | 3.5% | 59.75 |
Chad | 4,953 | 174 | 3.5% | 1.09 |
Niger | 5,532 | 194 | 3.5% | 0.83 |
Tunisia | 481,735 | 16,050 | 3.3% | 137.24 |
Antigua and Barbuda | 1,266 | 42 | 3.3% | 43.25 |
Slovakia | 391,852 | 12,517 | 3.2% | 229.50 |
Paraguay | 435,522 | 13,806 | 3.2% | 195.98 |
Romania | 1,081,174 | 34,197 | 3.2% | 176.67 |
Zimbabwe | 65,066 | 2,084 | 3.2% | 14.23 |
Malawi | 38,434 | 1,234 | 3.2% | 6.62 |
Guatemala | 314,302 | 9,643 | 3.1% | 58.08 |
Italy | 4,268,491 | 127,756 | 3.0% | 211.88 |
South Africa | 2,157,687 | 63,873 | 3.0% | 109.08 |
El Salvador | 80,932 | 2,433 | 3.0% | 37.70 |
Gambia | 6,183 | 183 | 3.0% | 7.79 |
Greece | 435,018 | 12,761 | 2.9% | 119.08 |
Lesotho | 11,646 | 335 | 2.9% | 15.76 |
Australia | 31,015 | 910 | 2.9% | 3.59 |
Brazil | 19,020,499 | 531,688 | 2.8% | 251.93 |
Liberia | 5,080 | 142 | 2.8% | 2.88 |
Trinidad and Tobago | 34,402 | 930 | 2.7% | 66.67 |
Poland | 2,880,670 | 75,152 | 2.6% | 197.92 |
Iran | 3,344,122 | 85,543 | 2.6% | 103.17 |
Honduras | 272,730 | 7,221 | 2.6% | 74.09 |
Indonesia | 2,455,912 | 64,631 | 2.6% | 23.88 |
Algeria | 144,483 | 3,811 | 2.6% | 8.85 |
Senegal | 45,266 | 1,187 | 2.6% | 7.28 |
Colombia | 4,471,622 | 111,731 | 2.5% | 221.96 |
United Kingdom | 5,075,945 | 128,631 | 2.5% | 192.46 |
Suriname | 23,169 | 568 | 2.5% | 97.70 |
Russia | 5,664,200 | 139,156 | 2.5% | 96.39 |
Haiti | 19,220 | 471 | 2.5% | 4.18 |
Moldova | 257,343 | 6,207 | 2.4% | 233.55 |
Ukraine | 2,309,264 | 54,917 | 2.4% | 123.73 |
Germany | 3,742,355 | 91,232 | 2.4% | 109.74 |
Belize | 13,518 | 330 | 2.4% | 84.54 |
Uganda | 86,140 | 2,062 | 2.4% | 4.66 |
Belgium | 1,093,700 | 25,198 | 2.3% | 219.42 |
Croatia | 360,680 | 8,226 | 2.3% | 202.24 |
Guyana | 20,834 | 489 | 2.3% | 62.47 |
Mauritania | 21,499 | 493 | 2.3% | 10.89 |
Pakistan | 971,304 | 22,555 | 2.3% | 10.41 |
Nicaragua | 8,461 | 192 | 2.3% | 2.93 |
Angola | 39,791 | 928 | 2.3% | 2.92 |
Jamaica | 50,568 | 1,111 | 2.2% | 37.68 |
Republic of the Congo | 43,694 | 979 | 2.2% | 18.20 |
Madagascar | 42,392 | 928 | 2.2% | 3.44 |
Argentina | 4,627,537 | 98,148 | 2.1% | 218.40 |
Chile | 1,582,391 | 33,636 | 2.1% | 177.48 |
Spain | 3,937,192 | 81,003 | 2.1% | 172.07 |
Kosovo | 107,835 | 2,268 | 2.1% | 126.40 |
Armenia | 226,135 | 4,540 | 2.0% | 153.50 |
Kenya | 187,977 | 3,718 | 2.0% | 7.07 |
Myanmar | 184,375 | 3,685 | 2.0% | 6.82 |
Portugal | 902,489 | 17,142 | 1.9% | 166.92 |
France | 5,865,767 | 111,492 | 1.9% | 166.26 |
Liechtenstein | 3,054 | 59 | 1.9% | 155.19 |
Albania | 132,580 | 2,456 | 1.9% | 86.05 |
Bahamas | 13,024 | 252 | 1.9% | 64.70 |
Czechia | 1,668,891 | 30,331 | 1.8% | 284.27 |
San Marino | 5,092 | 90 | 1.8% | 265.80 |
United States | 33,838,746 | 606,993 | 1.8% | 184.92 |
Latvia | 137,831 | 2,536 | 1.8% | 132.58 |
Ireland | 276,735 | 5,006 | 1.8% | 101.31 |
Namibia | 102,373 | 1,883 | 1.8% | 75.49 |
Canada | 1,427,475 | 26,383 | 1.8% | 70.19 |
Philippines | 1,461,455 | 25,720 | 1.8% | 23.79 |
Japan | 816,593 | 14,885 | 1.8% | 11.79 |
Guinea-Bissau | 3,934 | 70 | 1.8% | 3.64 |
Sierra Leone | 5,963 | 109 | 1.8% | 1.40 |
Slovenia | 257,703 | 4,423 | 1.7% | 211.83 |
Morocco | 539,839 | 9,351 | 1.7% | 25.64 |
Montenegro | 100,430 | 1,620 | 1.6% | 260.39 |
Lithuania | 279,094 | 4,396 | 1.6% | 157.74 |
Panama | 413,626 | 6,614 | 1.6% | 155.75 |
Austria | 651,291 | 10,722 | 1.6% | 120.78 |
Botswana | 75,388 | 1,202 | 1.6% | 52.18 |
Libya | 201,236 | 3,232 | 1.6% | 47.69 |
Saint Lucia | 5,380 | 86 | 1.6% | 47.05 |
Saudi Arabia | 498,906 | 7,947 | 1.6% | 23.19 |
Sao Tome and Principe | 2,387 | 37 | 1.6% | 17.20 |
Zambia | 172,405 | 2,736 | 1.6% | 15.32 |
Bangladesh | 1,000,543 | 16,004 | 1.6% | 9.82 |
Cameroon | 80,858 | 1,324 | 1.6% | 5.12 |
Ethiopia | 276,871 | 4,342 | 1.6% | 3.87 |
Uruguay | 375,902 | 5,790 | 1.5% | 167.26 |
Switzerland | 704,943 | 10,898 | 1.5% | 127.09 |
Azerbaijan | 336,962 | 4,982 | 1.5% | 49.70 |
Kyrgyzstan | 137,058 | 2,083 | 1.5% | 32.26 |
Georgia | 374,836 | 5,421 | 1.4% | 145.71 |
Lebanon | 547,170 | 7,871 | 1.4% | 114.81 |
Malta | 30,851 | 420 | 1.4% | 83.56 |
Nepal | 652,859 | 9,340 | 1.4% | 32.65 |
Equatorial Guinea | 8,790 | 122 | 1.4% | 9.00 |
Cambodia | 59,045 | 855 | 1.4% | 5.19 |
Central African Republic | 7,142 | 98 | 1.4% | 2.07 |
Sweden | 1,092,540 | 14,643 | 1.3% | 142.37 |
Jordan | 755,948 | 9,818 | 1.3% | 97.19 |
Costa Rica | 380,482 | 4,773 | 1.3% | 94.56 |
Monaco | 2,611 | 33 | 1.3% | 84.69 |
India | 30,795,716 | 407,145 | 1.3% | 29.80 |
Djibouti | 11,614 | 155 | 1.3% | 15.92 |
Sri Lanka | 271,483 | 3,434 | 1.3% | 15.75 |
Nigeria | 168,442 | 2,122 | 1.3% | 1.06 |
Benin | 8,227 | 105 | 1.3% | 0.89 |
Democratic Republic of the Congo | 12,790 | 167 | 1.3% | 0.19 |
Oman | 281,688 | 3,371 | 1.2% | 67.76 |
Iraq | 1,414,925 | 17,476 | 1.2% | 44.46 |
Dominican Republic | 332,384 | 3,879 | 1.2% | 36.12 |
Barbados | 4,128 | 48 | 1.2% | 16.72 |
Venezuela | 282,940 | 3,264 | 1.2% | 11.45 |
South Korea | 166,722 | 2,038 | 1.2% | 3.94 |
Burkina Faso | 13,506 | 168 | 1.2% | 0.83 |
Luxembourg | 72,010 | 819 | 1.1% | 132.12 |
West Bank and Gaza | 315,047 | 3,579 | 1.1% | 76.39 |
Rwanda | 46,837 | 534 | 1.1% | 4.23 |
Mozambique | 86,249 | 947 | 1.1% | 3.12 |
South Sudan | 10,891 | 117 | 1.1% | 1.06 |
Brunei | 266 | 3 | 1.1% | 0.69 |
Netherlands | 1,736,666 | 18,048 | 1.0% | 104.13 |
Serbia | 717,403 | 7,067 | 1.0% | 101.76 |
Estonia | 131,396 | 1,270 | 1.0% | 95.73 |
Finland | 97,651 | 976 | 1.0% | 17.68 |
Papua New Guinea | 17,292 | 177 | 1.0% | 2.02 |
Mauritius | 1,858 | 18 | 1.0% | 1.42 |
Andorra | 14,075 | 127 | 0.9% | 164.63 |
Turkey | 5,465,094 | 50,096 | 0.9% | 60.05 |
Cabo Verde | 32,928 | 289 | 0.9% | 52.55 |
Togo | 14,176 | 133 | 0.9% | 1.65 |
New Zealand | 2,766 | 26 | 0.9% | 0.53 |
Israel | 845,379 | 6,434 | 0.8% | 71.07 |
Denmark | 298,970 | 2,539 | 0.8% | 43.64 |
Belarus | 425,804 | 3,236 | 0.8% | 34.18 |
Thailand | 317,506 | 2,534 | 0.8% | 3.64 |
Ghana | 96,971 | 797 | 0.8% | 2.62 |
Kazakhstan | 505,630 | 3,561 | 0.7% | 19.23 |
Malaysia | 817,838 | 5,980 | 0.7% | 18.72 |
Uzbekistan | 115,011 | 764 | 0.7% | 2.28 |
Guinea | 24,020 | 175 | 0.7% | 1.37 |
Côte d’Ivoire | 48,776 | 318 | 0.7% | 1.24 |
Tajikistan | 13,753 | 100 | 0.7% | 1.07 |
Kuwait | 372,549 | 2,089 | 0.6% | 49.65 |
Norway | 132,966 | 796 | 0.6% | 14.88 |
Cuba | 224,818 | 1,451 | 0.6% | 12.80 |
Gabon | 25,164 | 162 | 0.6% | 7.46 |
Saint Kitts and Nevis | 520 | 3 | 0.6% | 5.68 |
Bahrain | 267,038 | 1,374 | 0.5% | 83.72 |
Cyprus | 82,463 | 380 | 0.5% | 31.70 |
Mongolia | 134,270 | 660 | 0.5% | 20.46 |
Saint Vincent and the Grenadines | 2,241 | 12 | 0.5% | 10.85 |
Fiji | 9,521 | 51 | 0.5% | 5.73 |
Eritrea | 6,259 | 29 | 0.5% | nan |
Seychelles | 16,679 | 74 | 0.4% | 75.80 |
Iceland | 6,555 | 29 | 0.4% | 8.03 |
Vietnam | 26,608 | 110 | 0.4% | 0.11 |
Maldives | 74,903 | 213 | 0.3% | 40.12 |
Qatar | 223,175 | 598 | 0.3% | 21.12 |
United Arab Emirates | 647,182 | 1,853 | 0.3% | 18.97 |
Timor-Leste | 9,710 | 25 | 0.3% | 1.93 |
Singapore | 62,678 | 36 | 0.1% | 0.63 |
Burundi | 5,608 | 8 | 0.1% | 0.07 |
Laos | 2,537 | 3 | 0.1% | 0.04 |
Comment and follow us on X – Click Here
Discover more from Veterans for Trump
Subscribe to get the latest posts sent to your email.